Economy & Jobs — Stuttgart, Arkansas
Income & Employment
| Median Household Income (Census) | $49,399 |
| Estimated 2026 | ~$67,100 |
| Per Capita Income | $27,790 |
| Poverty Rate | 23.1% |
| Unemployment Rate | 10.5% |
| In Labor Force | 3,824 |
Top Industries
| Industry | Share |
| Manufacturing | 25.4% |
| Education Healthcare | 22.3% |
| Retail | 11.1% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 15 |
| Full Service Restaurants | 14 |
| Fast Food | 13 |
| Commercial Banks | 11 |
| Insurance Agencies | 11 |
| Physician Offices | 10 |
| Law Offices | 9 |
| Hotels Motels | 9 |
| General Merchandise | 8 |
| Convenience Stores | 4 |
| Home Centers | 3 |
| Real Estate Offices | 3 |
| Dental Offices | 3 |
| Nursing Care | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.